Ownership Summary
Top Holders | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 12,485,835 | 10.86 | 12,119 | 1/11/21 |
BlackRock Institutional Trust Company, N.A. | 7,396,967 | 6.43 | -211,442 | 9/30/20 |
State Street Global Advisors (US) | 5,526,357 | 4.80 | -55,336 | 1/12/21 |
MFS Investment Management | 4,074,351 | 3.54 | 28,847 | 1/12/21 |
Fidelity Management & Research Company LLC | 3,861,940 | 3.36 | 461,524 | 9/30/20 |
AllianceBernstein L.P. | 2,608,116 | 2.27 | -24,237 | 1/12/21 |
JP Morgan Asset Management | 2,146,931 | 1.87 | 549,164 | 9/30/20 |
Geode Capital Management, L.L.C. | 1,906,743 | 1.66 | 29,771 | 9/30/20 |
Invesco Advisers, Inc. | 1,645,975 | 1.43 | -311,026 | 9/30/20 |
Renaissance Technologies LLC | 1,567,640 | 1.36 | 213,200 | 9/30/20 |
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 3,233,592 | 2.81 | 3,805 | 12/31/20 |
Vanguard Mid-Cap Index Fund | 2,600,863 | 2.26 | -52,791 | 12/31/20 |
Vanguard 500 Index Fund | 2,307,005 | 2.01 | -41,459 | 12/31/20 |
MFS Mid-Cap Growth Fund | 1,628,049 | 1.42 | 53,581 | 11/30/20 |
iShares MSCI USA Min Vol Factor ETF | 1,444,895 | 1.26 | -43,090 | 12/31/20 |
MFS Growth Fund | 1,314,481 | 1.14 | 32,316 | 11/30/20 |
Communication Services Select Sector SPDR Fund | 1,280,601 | 1.11 | 48,380 | 12/31/20 |
SPDR S&P 500 ETF | 1,207,673 | 1.05 | 4,413 | 12/31/20 |
Statens Pensjonsfond Utland | 1,116,012 | 0.97 | 101,654 | 12/31/19 |
Fidelity 500 Index Fund | 1,038,039 | 0.90 | 5,340 | 11/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv