Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,088.97 |
EBIT (Mil) (FY) | $425.35 |
EBIT (Mil) (MRQ) | $175.68 |
EBIT (Mil) (TTM) | $494.93 |
EBITDA (Mil) (FY) | $661.89 |
EBITDA (Mil) (MRQ) | $221.58 |
EBITDA (Mil) (TTM) | $740.61 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $404.46 |
Net Income Including Extraordinary Items (Mil) (FY) | $404.46 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.54 |
Diluted EPS Including Extraordinary Items (FY) | $3.54 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $6.25 |
Price to Revenue (MRQ) | $5.96 |
Price to Revenue (FY) | $6.67 |
Price To Cash Flow (TTM) | $27.89 |
Price to Cash Flow (MRQ) | $22.50 |
Price to Cash Flow (FY) | $32.13 |
Price to Book (MRQ) | $6.52 |
Price to Book (FY) | $7.99 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.78 |
Current Ratio (FY) | $1.71 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 23.32% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv