Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,088.97 |
EBIT (Mil) (FY) | $425.35 |
EBIT (Mil) (MRQ) | $115.61 |
EBIT (Mil) (TTM) | $495.84 |
EBITDA (Mil) (FY) | $661.89 |
EBITDA (Mil) (MRQ) | $171.17 |
EBITDA (Mil) (TTM) | $756.50 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $404.46 |
Net Income Including Extraordinary Items (Mil) (FY) | $404.46 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.54 |
Diluted EPS Including Extraordinary Items (FY) | $3.54 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $6.71 |
Price to Revenue (MRQ) | $6.69 |
Price to Revenue (FY) | $7.31 |
Price To Cash Flow (TTM) | $30.72 |
Price to Cash Flow (MRQ) | $36.34 |
Price to Cash Flow (FY) | $35.22 |
Price to Book (MRQ) | $7.78 |
Price to Book (FY) | $8.77 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.69 |
Current Ratio (FY) | $1.71 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 23.32% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv