Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
|
![]() |
Period Ended | 03/31/18 | 03/31/17 | 03/31/16 | 03/31/15 | 03/31/14 | |
Update | Update | Update | Update | Update | ||
11/08/18 | 11/08/18 | 11/08/18 | 11/09/18 | 11/24/18 | ||
In millions of USD (except for per share items) | ||||||
Net Income / Starting Line | 173.53 | 67.30 | -8.30 | -279.47 | 361.61 | |
Depreciation | 32.20 | 30.71 | 28.80 | 21.06 | 13.36 | |
Depreciation / Depletion | 32.20 | 30.71 | 28.80 | 21.06 | 13.36 | |
Amortization of Intangibles | 112.72 | 228.65 | 134.63 | 133.80 | 269.09 | |
Amortization | 112.72 | 228.65 | 134.63 | 133.80 | 269.09 | |
Deferred Taxes | -32.52 | 3.02 | -.27 | 2.28 | -19.04 | |
Discontinued Operations | -- | -- | .00 | -- | -1.23 | |
Unusual Items | 6.36 | -1.35 | -2.68 | -17.48 | 5.55 | |
Other Non-Cash Items | 138.96 | 100.92 | 97.61 | 91.00 | 102.66 | |
Non-Cash Items | 145.32 | 99.57 | 94.93 | 73.53 | 106.98 | |
Accounts Receivable | -27.00 | -41.96 | 49.35 | -164.72 | 136.45 | |
Inventories | 3.92 | -4.94 | 3.81 | 9.73 | .44 | |
Prepaid Expenses | -74.54 | -22.16 | -12.27 | 5.40 | -18.42 | |
Other Assets | -336.81 | -344.39 | -351.85 | -235.40 | -378.71 | |
Payable / Accrued | 198.73 | 189.34 | 170.16 | 78.59 | 194.23 | |
Other Liabilities | 198.40 | 126.29 | 152.33 | 568.03 | 34.28 | |
Changes in Working Capital | -37.30 | -97.82 | 11.52 | 261.62 | -31.74 | |
| ||||||
Cash from Operating Activities | 393.95 | 331.43 | 261.31 | 212.81 | 700.26 | |
![]() |
||||||
Purchase of Fixed Assets | -61.56 | -21.17 | -37.28 | -49.50 | -29.81 | |
Purchase / Acquisition of Intangibles | -25.97 | -- | -- | -- | -- | |
Capital Expenditures | -87.52 | -21.17 | -37.28 | -49.50 | -29.81 | |
Acquisition of Business | -9.40 | -130.67 | -- | -- | -1.00 | |
Sale / Maturity of Investment | 241.01 | 157.29 | 46.00 | 21.98 | -- | |
Purchase of Investments | -375.00 | -223.56 | -150.50 | -192.62 | -- | |
Other Investing Cash Flow | -40.92 | 89.08 | -182.73 | -- | -- | |
Other Investing Cash Flow Items, Total | -184.31 | -107.86 | -287.24 | -170.64 | -1.00 | |
| ||||||
Cash from Investing Activities | -271.83 | -129.03 | -324.52 | -220.14 | -30.81 | |
![]() |
||||||
Other Financing Cash Flow | -126.68 | -49.77 | -21.50 | .93 | -168.81 | |
Financing Cash Flow Items | -126.68 | -49.77 | -21.50 | .93 | -168.81 | |
Repurchase / Retirement of Common | -154.79 | .00 | -26.55 | .00 | -276.84 | |
Common Stock, Net | -154.79 | .00 | -26.55 | .00 | -276.84 | |
Issuance (Retirement) of Stock, Net | -154.79 | .00 | -26.55 | .00 | -276.84 | |
Long Term Debt Issued | -- | -- | .00 | .00 | 367.62 | |
Long Term Debt Reduction | -- | -- | .00 | .00 | -55.65 | |
Long Term Debt, Net | -- | -- | .00 | .00 | 311.97 | |
Issuance (Retirement) of Debt, Net | -- | -- | .00 | .00 | 311.97 | |
| ||||||
Cash from Financing Activities | -281.47 | -49.77 | -48.05 | .93 | -133.68 | |
![]() |
||||||
Foreign Exchange Effects | 24.92 | -7.97 | -1.12 | -17.88 | -2.87 | |
Net Change in Cash | -134.42 | 144.65 | -112.38 | -24.28 | 532.90 | |
Net Cash - Beginning Balance | 943.40 | 798.74 | 911.12 | 935.40 | 402.50 | |
Net Cash - Ending Balance | 808.97 | 943.40 | 798.74 | 911.12 | 935.40 | |
Cash Interest Paid | 4.12 | 7.63 | 7.63 | 7.66 | 9.10 | |
Cash Taxes Paid | 8.79 | 6.65 | -26.22 | 9.75 | 10.03 |
![]() |
For a more complete picture of our financial results, please review our SEC Filings |
Fundamentals, Copyright Thomson Reuters Corporation |